Sizing Chart
SIZING CHART (IN)
|
||||||
SKYE LEGGINGS | Size Chart (in) | XS/2-4 | S/6 | M/8 | L/10 | XL/12 |
Waist | 20” | 21” | 23” | 25” | 26” | |
Hip | 28” | 29” | 31” | 32” | 34” | |
Waistband Height | 6.5” | 6.5” | 6.5” | 6.5” | 6.5” | |
Pants Length | 41” | 42” | 43” | 44” | 45” | |
AMOR LEGGINGS | Size Chart (in) | XS/2-4 | S/6 | M/8 | L/10 | XL/12 |
Waist | 20” | 22” | 23” | 25” | 26” | |
Hip | 28” | 29” | 31” | 32” | 34” | |
Waistband Height | 6.5” | 6.5” | 6.5” | 6.5” | 6.5” | |
Pants Length | 33” | 33.5” | 34” | 34.5” | 34.8” | |
BODHI SHORTS | Size Chart (in) | XS/2-4 | S/6 | M/8 | L/10 | XL/12 |
Waist | 20” | 22” | 24” | 25” | 27” | |
Hip | 27.5” | 29” | 31” | 32” | 34” | |
Waistband Height | 4” | 4” | 4” | 4” | 4” | |
Pants Length | 15.5” | 15.7” | 16” | 16.2” | 16.3” | |
DASH BRA | Size Chart (in) | XS/2-4 | S/6 | M/8 | L/10 | XL/12 |
Bust | 24” | 26” | 27.5” | 29” | 31” | |
Under Bust | 16” | 17” | 19” | 20” | 22” | |
Center Front Length | 4” | 4.1” | 4.3” | 4.5” | 5” | |
KAIZEN BRA |
Size Chart (in) |
XS/2-4 | S/6 | M/8 | L/10 | XL/12 |
Bust | 24” | 25” | 27” | 28” | 30” | |
Under Bust | 22” | 24” | 25” | 27” | 28.6” | |
Elastic Height | 1” | 1” | 1” | 1” | 1” |